SERIES RESULTS - HALF TRACK - Female Age Groups

HALF TRACK -Female Age Groups
Age   IBM RFTW Decker 3M Rogue Austin TOTAL
Group Name Time Time Time Time Time Time Time
15-19 Katelyn Pervis 0:48:46 1:27:19 2:37:17 2:03:52.00 0:52:54 Incomplete Incomplete
20-24 Brittany Capps 0:47:44 1:19:06 1:50:18 1:44:05.00 0:47:45 1:47:58.74 8:16:57
  Summer Kirchner 0:54:36 1:34:45 2:04:56 2:01:25.00 0:52:43 2:05:50.75 9:34:16
  Brittany Gillard 0:55:38 1:36:14 2:05:40 1:55:01.00 1:01:13 2:01:18.35 9:35:04
  Valerie Sabella 1:07:29 2:05:52 2:43:42 2:58:03.00 1:11:10 2:45:03.12 12:51:19
  Emily Arbogust 0:58:05 1:41:34 2:56:37 Incomplete Incomplete Incomplete Incomplete
25-29 Meghan Woody 0:47:31 1:23:01 1:49:52 1:38:17.00 0:45:25 1:45:35.95 8:09:42
  Nicole Krohmer 0:51:39 1:23:01 2:01:52 1:53:28.00 0:52:52 1:58:53.42 9:01:45
  Megan Carnathan 0:59:12 1:35:31 2:08:48 1:57:49.00 0:51:40 1:53:36.34 9:26:36
  celina partida 0:54:25 1:35:04 2:15:58 2:04:57.00 0:54:56 2:08:51.91 9:54:12
  Katie Wiley 0:55:57 1:40:01 2:18:18 2:05:58.00 1:00:45 2:10:41.15 10:11:40
  Kate Mettman 0:57:41 1:42:11 2:18:50 2:10:12.00 1:00:37 2:08:14.66 10:17:46
  Lindsay Weeks 1:00:17 1:38:36 2:33:26 2:12:49.00 0:59:09 2:11:56.73 10:36:14
  Andria Chaney 1:01:31 1:42:15 2:20:45 2:19:33.00 0:59:57 2:13:45.43 10:37:46
  Katrina Vermillion 0:58:22 1:43:23 2:16:39 2:19:36.00 1:03:41 2:38:54.48 11:00:35
  Katherine Fan 1:04:58 1:49:43 2:29:01 2:24:21.00 1:02:06 2:26:27.90 11:16:37
  Katie Stark 1:07:06 1:54:02 2:42:42 2:19:45.00 1:06:52 2:31:13.87 11:41:41
  Molli Maberry 1:07:06 1:55:40 2:42:42 2:21:01.00 1:06:52 2:31:13.49 11:44:34
  Michelle Schwartz 1:08:04 1:57:35 2:52:37 2:49:39.00 1:06:51 2:39:01.59 12:33:48
  Jeanette Hooker 1:16:13 2:18:14 3:16:56 2:54:21.00 1:16:43 3:07:10.35 14:09:37
  Gabby Swab 1:22:16 2:31:18 3:09:08 2:51:40.00 1:13:49 3:07:54.80 14:16:06
  Melissa Carlson 1:18:22 2:12:43 3:27:36 2:58:48.00 1:24:48 3:22:15.94 14:44:33
  Danielle Chong 1:22:47 2:31:18 3:13:54 3:15:50.00 1:23:20 3:09:33.45 14:56:42
  Nicole Lockhart 1:05:30 Incomplete 2:24:27 2:15:03.00 1:01:53 2:13:56.15 Incomplete
  Brady Gray 0:51:26 1:22:45 2:11:56 Incomplete Incomplete Incomplete Incomplete
  Lilit Mouradian 1:13:51 2:02:14 2:52:54 3:05:51.00 Incomplete Incomplete Incomplete
  Kelley Harris Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
  Karla Vega 1:05:39 1:50:27 Incomplete Incomplete Incomplete Incomplete Incomplete
30-34 Jennifer Lowry 0:46:49 1:17:23 1:42:23 1:40:18.00 0:43:57 1:39:30.55 7:50:21
  Jessica Corna 0:52:56 1:23:21 2:03:14 1:48:43.00 0:50:35 1:58:11.38 8:57:00
  Amanda Brandt 0:57:19 1:21:37 2:21:35 1:58:38.00 0:53:02 2:00:25.89 9:32:37
  Erica Bruenton 0:54:01 1:34:40 2:15:52 1:57:48.00 0:56:33 2:03:49.69 9:42:44
  Kelly Herbold 0:59:59 1:34:44 2:12:36 2:04:37.00 0:56:43 2:06:22.76 9:55:02
  Katie Falgoust 0:56:43 1:39:11 2:18:42 2:05:12.00 0:56:29 2:07:05.70 10:03:23
  emily beaver 0:55:38 1:40:01 2:25:27 2:05:56.00 1:00:44 2:09:08.13 10:16:54
  Yvette Yung 1:00:32 1:40:27 2:23:20 2:12:07.00 1:00:31 2:19:46.34 10:36:43
  Rebekah King 1:02:07 1:44:15 2:25:01 2:19:23.00 1:01:34 2:23:33.40 10:55:53
  April Lambert 1:01:59 1:49:51 2:33:58 2:25:08.00 1:02:24 2:31:46.07 11:25:06
  Kimberley Helman 1:10:30 1:49:59 2:45:03 2:07:10.00 1:05:10 2:28:08.75 11:26:01
  Annemarie Fitterer 1:02:57 1:46:45 2:31:51 2:37:07.00 1:04:08 2:25:47.77 11:28:36
  Jamie Rios 1:01:50 1:48:29 2:48:40 2:36:36.00 0:58:46 2:22:36.07 11:36:57
  Emily Lim 1:03:25 1:45:37 2:33:48 2:18:03.00 1:25:43 2:36:31.49 11:43:07
  Lauren Alexander 1:03:27 1:56:05 2:34:52 2:30:39.00 1:07:03 2:34:59.75 11:47:06
  Kerry Weisz 1:06:07 1:56:18 2:36:22 2:31:05.00 1:18:41 2:23:11.20 11:51:44
  Amy Kennon 1:05:24 1:55:46 2:44:57 2:40:03.00 1:10:54 2:40:22.82 12:17:27
  Anna Burroughs 1:19:15 2:19:15 3:19:40 3:09:04.00 1:17:28 3:00:19.11 14:25:01
  Annah Bennie 1:22:16 2:22:39 3:21:23 2:58:38.00 1:21:22 3:00:17.17 14:26:35
  Allison Krosta 1:07:59 2:01:57 3:04:49 Incomplete Incomplete Incomplete Incomplete
  Gayla Whinery 1:00:20 1:40:11 2:18:59 2:20:03.00 0:58:52 Incomplete Incomplete
  Carey Bulkley 1:02:57 1:47:12 2:46:55 2:21:17.00 1:02:10 Incomplete Incomplete
  Alejandra Cornelius 1:03:46 1:26:41 2:37:03 Incomplete Incomplete Incomplete Incomplete
  Kristine Matteson 1:11:09 2:15:26 Incomplete Incomplete Incomplete Incomplete Incomplete
  Adrian Vineyard 1:29:39 2:17:09 3:17:06 3:21:02.00 Incomplete Incomplete Incomplete
  Summer Gainey 0:57:34 1:38:00 Incomplete 2:27:06.00 1:01:10 2:30:08.76 Incomplete
35-39 Amy Saberian 0:46:59 1:20:47 1:55:33 1:45:21.00 0:48:44 1:48:33.18 8:25:57
  Alison Talarcek 0:51:23 1:23:16 2:08:10 1:49:20.00 0:52:45 1:51:42.26 8:56:36
  Kristin Wright 0:52:10 1:24:14 2:01:14 1:51:48.00 0:50:56 1:56:20.58 8:56:43
  Claire McGuinness 0:52:02 1:25:09 2:09:50 2:04:57.00 0:48:39 1:48:01.08 9:08:38
  Mandy Davis 0:56:57 1:28:47 2:05:21 1:56:19.00 0:53:39 2:02:48.76 9:23:52
  Krissy Morrow 0:58:16 1:38:02 2:15:48 1:56:05.00 0:51:45 1:59:02.08 9:38:58
  Keithly Presley 1:00:03 1:34:44 2:12:36 2:04:37.00 0:56:43 2:06:25.50 9:55:08
  Jessica Mangrum 1:00:36 1:35:48 2:12:51 2:09:01.00 0:55:18 2:10:15.98 10:03:50
  Kieu Le 1:00:37 1:37:15 2:28:32 1:54:21.00 1:02:59 2:16:09.44 10:19:53
  Leanne Daines 1:06:35 1:52:23 2:26:29 2:05:18.00 0:55:38 2:16:23.98 10:42:47
  Rowena Suarez 1:01:13 1:46:48 2:26:47 2:15:49.00 1:02:30 2:21:46.02 10:54:53
  Laura Bartaszewicz 1:00:56 1:42:01 2:26:50 2:26:53.00 1:07:05 2:35:56.83 11:19:42
  Darla Absher 1:09:11 2:01:57 2:29:53 2:16:49.00 1:01:37 2:23:58.57 11:23:26
  Lisa Bubela 1:02:01 1:42:27 2:31:49 2:39:41.00 1:04:06 2:25:41.83 11:25:46
  Brandy Mann 1:00:17 1:52:52 2:27:32 2:27:11.00 1:09:29 2:34:44.13 11:32:05
  Mandi Nelson 1:07:09 1:56:20 2:34:18 2:22:26.00 1:02:48 2:32:01.83 11:35:03
  Melissa Lorber 1:03:06 1:52:27 2:31:31 2:27:56.00 1:05:44 2:37:37.16 11:38:21
  Jennifer Hanna 1:06:33 1:52:33 2:44:01 2:26:41.00 1:05:32 2:28:17.11 11:43:37
  Sharda Parthasarathy 1:08:15 2:08:23 2:38:51 2:29:12.00 1:06:21 2:32:26.20 12:03:28
  Kate Remaley 1:04:49 1:56:27 2:43:06 2:31:17.00 1:07:42 2:43:42.05 12:07:03
  Whitney Oldfather 1:08:24 1:58:19 2:41:30 2:34:27.00 1:08:54 2:42:20.25 12:13:54
  Anna Hascall 1:11:04 2:00:43 2:36:51 2:45:28.00 1:08:01 2:46:42.32 12:28:49
  Blanche Rita Zavala 0:53:28 1:39:53 2:13:07 2:10:09.00 3:28:21 2:06:14 12:31:12
  Charlotte Reyer 1:09:16 2:00:47 2:58:11 2:40:57.00 1:07:59 2:40:29 12:37:39
  Jill Greenwell 1:19:11 2:05:36 2:52:15 2:30:47.00 1:07:24 2:46:40.40 12:41:53
  Yvonne Beamon 1:19:30 2:07:53 2:45:03 2:37:31.00 1:11:14 2:43:25.80 12:44:37
  Debra Blue 1:19:49 2:13:10 2:55:52 2:56:34.00 1:15:28 2:59:58.18 13:40:51
  Patricia Link 1:22:49 2:17:50 3:15:25 2:55:50.00 1:20:04 3:00:12.50 14:12:10
  Angela Mantia 1:19:17 2:03:00 2:39:21 3:09:11.00 1:03:20 1:48:33.18 8:25:57
  Julia Weatherby 1:32:03 1:28:37 3:41:03 3:22:27.00 1:15:58 3:17:21.00 14:37:29
  Rebecca Weston 1:10:32 2:25:21 2:40:12 2:42:48.00 4:02:11 2:33:13.70 15:34:18
  Stephanie Nisbett 1:41:26 2:49:46 3:56:57 3:48:26.00 1:41:11 3:52:03.58 17:49:50
  Brigitt Hartin 0:55:19 1:38:12 2:27:45 2:15:33.00 0:57:59 Incomplete Incomplete
  Marta Herrera 0:56:48 1:41:27 2:33:50 Incomplete Incomplete Incomplete Incomplete
  Monica Landen 1:05:27 1:53:52 2:26:27 Incomplete 1:00:15 Incomplete Incomplete
  Madhavi Reese Incomplete 1:43:18 2:06:36 2:00:44.00 0:53:13 2:00:05.93 Incomplete
40-44 Julie Black 0:46:48 1:18:58 1:48:10 1:44:43.00 0:47:42 1:48:07.54 8:14:29
  Kathryn Manske 0:48:50 1:22:14 1:52:27 1:41:55.00 0:48:22 1:51:39.20 8:25:27
  Lisa Mazur 0:49:24 1:20:28 2:04:05 1:42:08.00 0:46:46 1:48:28.61 8:31:20
  Brie Rabon 0:53:33 1:25:44 1:54:20 1:47:14.00 0:48:55 1:45:08.20 8:34:54
  Rachele Jacaruso 0:50:47 1:22:17 1:55:53 1:47:54.00 0:50:32 1:51:12.59 8:38:36
  Valarie Neidig 0:54:12 1:27:35 2:01:32 1:53:44.00 0:51:42 1:57:47.35 9:06:32
  Ana Murray 0:52:46 1:28:28 2:03:51 1:58:34 0:54:33 2:05:52.49 9:24:04
  Teresa Juarez 0:59:42 1:43:31 2:10:23 2:06:59.00 0:56:55 2:04:06.26 10:01:36
  Patti Leff 0:58:22 1:36:40 2:21:38 2:07:03.00 0:58:30 2:07:01.65 10:09:15
  Nancy Morgan 0:57:52 1:38:42 2:18:49 2:06:50.00 0:58:05 2:11:56.76 10:12:15
  Jenny McMillan 1:00:57 1:41:43 2:18:41 2:11:53.00 0:59:00 2:13:36.08 10:25:50
  Jennifer Brockwell 0:58:56 1:38:29 2:28:32 2:19:10.00 1:03:05 2:16:09.56 10:44:22
  Rebekah Janes 0:54:57 1:30:13 2:34:29 2:26:03.00 1:01:33 2:23:20.56 10:50:36
  Maria Collins 1:00:20 1:49:09 2:28:52 2:15:29.00 0:59:39 2:18:53.00 10:52:22
  Alicia Remaley 1:02:59 1:44:25 2:24:43 2:21:55.00 1:00:01 2:22:43.34 10:56:46
  Noelle Michaelson 1:02:21 1:46:03 2:12:04 2:28:07.00 1:02:25 2:32:59.12 11:03:59
  Jenny Ridenour 1:03:46 1:45:45 2:38:01 2:19:36.00 1:07:05 2:22:59.71 11:17:13
  Stacey Greene 0:56:00 1:43:38 2:30:32 2:31:22.00 1:08:32 2:41:08.58 11:31:13
  Deborah Fowler 1:02:28 1:52:23 2:37:28 2:27:08.00 1:06:15 2:25:33.73 11:31:16
  Suzanna Austin 1:02:44 1:50:08 2:29:51 2:38:16.00 1:06:00 2:25:32.76 11:32:32
  Sarita Patil 1:20:08 1:58:37 2:37:34 2:25:45.00 1:04:38 2:24:31.91 11:51:14
  Maureen Beckett 1:11:18 1:51:34 2:33:14 2:26:33.00 1:03:21 2:46:00 11:52:00
  Andrea Norris 1:01:18 1:57:57 2:41:31 2:39:02.00 1:06:27 2:28:38.89 11:54:54
  Jenni Elenniss 0:44:23 1:55:37 2:27:31 2:58:05.00 1:08:24 2:53:50.58 12:07:51
  JonAnn White 1:10:04 1:59:40 2:51:58 2:47:18.00 1:13:47 2:54:17.97 12:57:05
  Laura Beth Baugh 1:16:31 2:18:43 2:46:44 2:58:32.00 1:07:55 2:47:16.55 13:15:42
  Kelly Martin 1:06:07 2:01:12 3:09:05 2:58:47.00 1:28:02 2:50:02.32 13:33:15
  Michelle Leathers 1:10:27 2:11:19 3:04:32 2:42:58.00 1:14:10 3:13:24.10 13:36:50
  Kelly Pankratz 1:24:00 2:16:05 3:04:54 3:00:52.00 1:10:49 2:47:13.83 13:43:54
  Linda Gebhard 1:19:49 2:13:10 2:55:53 2:56:34.00 1:19:56 2:59:58.98 13:45:21
  Terri Friess 1:16:32 2:18:42 2:46:42 2:58:39.00 1:14:31 3:48:00 14:23:06
  Lori Gates 1:22:49 2:21:02 3:08:14 3:10:37.00 1:22:47 3:02:40.11 14:28:09
  Christine Deacon 1:15:55 2:07:28 3:25:48 3:20:28.00 1:23:29 3:04:46.74 14:37:55
  Claudia Chavez 1:05:27 2:05:48 2:31:18 Incomplete Incomplete Incomplete Incomplete
  Juliette Harmon 1:07:50 2:01:30 2:11:23 Incomplete Incomplete Incomplete Incomplete
  Genevieve Davis 1:07:25 2:04:20 Incomplete 1:54:54.00 1:14:45 Incomplete Incomplete
  Tamarah Duperval-Brownlee 1:12:44 Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
  Brande Yarnell 1:07:56 1:58:11 Incomplete 3:01:23.00 Incomplete Incomplete Incomplete
  Tonya "TJ" Green 0:56:00 1:40:28 2:18:17 2:19:57.00 0:58:38 Incomplete Incomplete
  Vickie Robinson 1:14:00 2:02:52 2:14:05 1:56:20.00 Incomplete Incomplete Incomplete
  Kirsten Walles 0:56:25 1:30:02 2:11:23 Incomplete 0:55:25 2:01:49.20 Incomplete
  Jennifer Bryce 1:07:37 1:50:50 2:30:23 Incomplete 1:05:21 2:31:05.08 Incomplete
45-50 Cornelia Kamp 0:48:28 1:17:31 1:42:32 1:37:48.00 0:44:55 1:38:27.00 7:49:41
  Corina Rodriguez 0:56:24 1:30:57 2:04:43 1:51:40.00 0:52:06 2:00:48.61 9:16:39
  Joni Mooney 0:54:33 1:31:57 2:15:00 1:56:23.00 0:55:33 2:04:18.67 9:37:45
  Cathy Morgan 0:54:38 1:34:45 2:11:17 2:02:42.00 0:58:03 2:05:50.25 9:47:15
  Lydia O'Neil 0:53:21 1:39:44 2:12:21 2:08:41.00 0:55:41 2:13:01.54 10:02:50
  Tania Huth 0:56:57 1:39:37 2:25:27 2:19:37.00 0:57:42 2:20:52.91 10:40:13
  Debbie Price 1:03:03 1:44:54 2:33:04 2:13:36.00 1:02:19 2:14:27.37 10:51:23
  Kathy Cleary 0:52:31 1:30:28 2:00:10 1:51:36.00 2:47:20 1:53:27.47 10:55:32
  Michelle Gibbs 1:06:00 1:56:17 2:35:30 2:26:48.00 0:58:54 2:18:35.55 11:22:05
  Ann Price 1:05:48 1:56:06 2:33:59 2:24:35.00 1:07:43 2:32:37.29 11:40:48
  KJ Stanley 1:05:27 1:56:06 2:32:59 2:27:09.00 1:07:43 2:32:11.43 11:41:35
  Terri Sabella 1:07:28 2:05:50 2:43:42 2:16:31.00 1:11:07 2:44:40.15 12:09:18
  Kat Willis 1:16:31 2:18:16 2:47:55 2:32:43.00 1:07:42 2:47:11.75 12:50:19
  Ana Eduardo 1:23:55 2:17:49 3:02:00 2:49:40.00 1:14:39 2:52:22.88 13:40:26
  Stephanie Hemingway 1:15:12 2:07:58 3:13:12 2:58:51.00 1:14:17 3:06:50.61 13:56:21
  Anna Rowe 1:05:14 1:54:44 2:24:30 2:26:20.00 3:35:17 2:32:57.14 13:59:02
  Lori Walker 1:20:12 2:20:58 3:15:38 2:59:33.00 1:20:24 3:13:27.95 14:30:13
  Margot Harmatuk 1:21:14 2:26:59 3:23:45 3:20:25.00 1:25:09 3:33:28.86 15:31:01
  Michelle Habeck 1:10:14 2:02:22 Incomplete Incomplete Incomplete 3:01:13.53 Incomplete
  Sue Hart 0:58:52 1:48:05 Incomplete Incomplete Incomplete Incomplete Incomplete
  Lori Atkins Incomplete 1:38:00 2:18:43 2:04:49.00 Incomplete 2:14:23.47 Incomplete
50-54 Audrey Herold 0:44:58 1:14:46 1:51:24 1:38:51.00 0:45:27 1:40:08.97 7:55:35
  Michelle Reeb 0:56:24 1:32:38 2:05:39 1:55:38.00 0:53:51 2:00:22.81 9:24:33
  Connie McMahan 0:56:33 1:35:33 2:10:14 1:57:04.00 0:56:07 2:05:32.73 9:41:04
  Janet DuBois 0:57:57 1:42:26 2:22:43 2:20:29.00 0:57:38 2:08:25.24 10:29:38
  Cheryl Parra 1:02:29 1:36:10 2:26:38 2:12:22.00 0:58:27 2:14:13.01 10:30:19
  Lorraine Schuckman 1:02:24 1:43:17 2:25:24 2:15:37.00 1:02:07 2:14:53.22 10:43:42
  Dawn Isensee 1:00:13 1:44:29 2:21:31 2:21:05.00 1:00:42 2:19:47.70 10:47:48
  Margaret Kenty 1:01:54 1:48:57 2:29:15 2:27:17.00 1:12:49 2:24:51.86 11:25:04
  Missy Bledsoe 1:00:22 1:43:13 2:30:52 2:38:40.00 1:02:05 2:30:48.60 11:26:01
  Sandra Gonzalez 1:05:40 1:46:24 2:31:37 2:25:47.00 1:03:06 2:38:17.09 11:30:51
  Theresa Bodick 1:03:55 1:49:37 2:39:46 2:30:16.00 1:07:16 2:22:44.37 11:33:34
  Kymn Cardosa 1:11:35 1:59:47 2:47:06 2:30:42.00 1:07:22 2:39:53.71 12:16:26
  Judith Sharp 1:10:05 2:00:23 2:41:38 2:38:07.00 1:10:16 2:43:24.25 12:23:53
  Audrey Webb 1:10:19 2:04:29 2:49:50 2:42:50.00 1:11:51 2:44:09.99 12:43:29
  Kathryn Brooks 1:20:19 2:07:23 2:51:54 2:50:45.00 1:09:54 2:47:01.96 13:07:17
  Karen Friese 1:18:19 2:09:28 3:15:26 3:02:02.00 1:16:28 2:57:23.54 13:59:07
  CJ Romberger 1:18:49 2:34:23 3:08:59 2:54:10.00 1:18:20 3:17:27.31 14:32:08
  Pam Moore 1:22:42 2:26:58 3:14:58 3:11:03.00 1:31:34 3:07:45.55 14:55:01
  Sarah Rodriguez-Guerrero 1:37:42 2:44:49 3:18:56 3:23:17.00 1:25:14 3:15:11.76 15:45:10
  Jonna Tuttle 1:35:16 2:29:40 3:34:24 3:18:34.00 1:35:25 3:37:01.52 16:10:21
  Janee Briesemeister 0:58:45 1:42:36 2:40:41 2:14:58.00 0:58:32 Incomplete Incomplete
55-59 Mary Faria 0:46:13 1:17:22 1:45:25 1:42:58.00 0:47:03 1:45:39.89 8:04:41
  Jenny Stern 0:50:15 1:23:54 1:58:08 1:52:13.00 0:50:28 2:02:24.10 8:57:22
  Janet Morrison 0:53:39 1:34:06 2:06:08 1:54:20.00 0:52:58 1:59:13.74 9:20:25
  Cheryl Hawman 1:08:02 1:49:50 2:29:07 2:30:52.00 1:03:58 2:24:37.97 11:26:27
  Denise Cheney 1:08:17 2:01:18 2:55:32 2:39:40.00 1:13:57 3:04:02.71 13:02:47
  Sally Van Sickle 1:11:33 2:09:28 2:55:45 2:51:37.00 1:16:29 2:57:23.53 13:22:16
  Glenora Ruggles 1:18:35 2:07:19 3:13:55 3:01:28.00 1:19:06 2:57:56.47 13:58:19
  Charlotte Mayahi 1:30:41 2:34:04 3:30:42 3:28:54.00 1:33:18 3:24:24.56 16:02:04
60-64 Susan Skyler 0:57:13 1:32:35 2:09:33 2:01:50.00 0:57:04 2:07:32.05 9:45:47
  Nikki Truskett 1:07:28 1:51:10 2:34:29 2:27:24.00 1:05:28 2:35:22.86 11:41:22
  Mary Stoner 1:06:04 1:50:44 2:54:27 2:32:14.00 1:08:53 3:12:06.88 12:44:29
  Maryanne Taylor 1:05:44 1:51:56 2:59:05 2:43:25.00 1:08:54 3:17:18.07 13:06:22
  Jeanette Finch-Walton 1:24:49 2:20:09 3:33:09 3:23:07.00 1:27:45 3:42:52.25 15:51:51
65-69 Karen Ostlund 1:10:05 1:58:11 2:50:10 2:42:49.00 1:11:21 2:48:57.76 12:41:34
75-79 Jody Kelly 1:20:39 2:31:18 3:40:40 3:29:44.00 1:30:16 3:54:03.92 16:26:41
Overall or Masters winner
Age Group Winner

Return to RESULTS

 
 
Loading
Powered by Wild Apricot Membership Software