Austin Fit Magazine Distance Challenge

2011-12 Series Results - Final

Congratulations runners!!!

Below are the series results through all five races of the Austin Fit Magazine Distance Challenge. Age groups are based on age AT THE TIME OF THE Livestrong Austin Marathon & Half Marathon.

Distance Challenge Leaders
IBM RFTW Decker 3M Austin Total
Category Name Time Time Time Time Time Time
FULL TRACK
Overall Female Lisa Buckley 0:43:17 1:12:07.0 1:33:12.9 1:29:26.63 3:17:54 8:15:58
Female Masters Rose Martinez 0:44:21 1:12:42.0 1:37:58.8 1:34:18.62 3:36:33 8:45:53
Overall Male Scott Rantall 0:32:45 53:10.0 1:10:14.1 1:07:13.92 2:30:38 6:14:01
Male Masters Jim Moore 0:38:45 1:04:58.0 1:26:16.8 1:23:27.33 2:59:00 7:32:27
HALF TRACK
Overall Female Deb Reswik-Hilton 0:44:06 1:13:55.0 1:38:31.2 1:34:42.40 1:37:51 6:49:06
Female Masters Deena Fullwood 0:45:33 1:16:12.0 1:43:18.3 1:38:15.94 1:42:53 7:06:12
Overall Male Tony Orozco 0:36:01 1:00:39.0 1:24:24.6 1:18:52.72 1:20:50 5:40:47
Male Masters Gordon Alexander 0:37:41 1:06:38.0 1:27:27.4 1:25:29.10 1:25:29 6:02:44

SERIES RESULTS - FULL TRACK - Female Overall

Female Overall
IBM RFTW Decker 3M Austin Total
Name Time Time Time Time Time Time
Lisa Buckley 0:43:17 1:12:07.0 1:33:12.9 1:29:26.63 3:17:54 8:15:58
Erica Stoltenberg 0:44:07 1:15:42.0 1:35:05.3 1:27:44.93 3:28:55 8:31:34
Courtney Reich 0:44:54 1:13:07.0 1:37:15.7 1:33:58.46 3:33:13 8:42:28
Rose Martinez 0:44:21 1:12:42.0 1:37:58.8 1:34:18.62 3:36:33 8:45:53
Laura Bowers 0:45:51 1:16:41.0 1:43:12.9 1:39:17.90 3:36:57 9:02:00
Angelica Kelley 0:44:46 1:16:33.0 1:43:33.4 1:36:17.67 3:44:18 9:05:28
Shelley Moore 0:48:58 1:24:40.0 1:44:45.3 1:40:12.88 3:43:30 9:22:06
Charlotte Brigham 0:49:09 1:21:42.0 1:46:05.2 1:43:17.79 3:43:56 9:24:10
AMBER TRONCO 0:52:41 1:22:09.0 1:47:03.1 1:40:06.06 3:45:07 9:27:06
Heather Nerhood 0:50:03 1:39:11.0 1:52:55.0 1:42:40.14 3:52:00 9:56:49
Erin Johnston 0:52:56 1:26:15.0 1:50:32.2 1:49:33.56 3:59:09 9:58:26
Penny Lane 0:51:33 1:26:39.0 1:56:13.8 1:48:26.52 4:04:42 10:07:34
Christine Yarosh 0:52:27 1:21:39.0 1:43:03.2 1:50:36.41 4:23:49 10:11:35
Becki Meier 0:53:46 1:31:29.0 2:00:41.0 1:55:05.43 3:54:29 10:15:30
Christina Kepner 0:54:27 1:30:50.0 1:56:51.3 1:51:12.64 4:08:47 10:22:08
Ann Tovar 0:54:39 1:30:51.0 1:56:52.1 1:52:17.04 4:08:47 10:23:26
Deanett Osterloh 0:58:26 1:31:06.0 1:55:12.3 1:49:27.54 4:18:21 10:32:33
Wendy Andrews 0:54:08 1:29:55.0 1:54:47.9 1:53:47.90 4:19:56 10:32:35
Andrea Lehr 0:52:39 1:32:31.0 2:09:43.5 1:48:22.31 4:09:31 10:32:47
Diana Damer 0:54:42 1:29:37.0 1:59:48.2 1:59:59.87 4:14:42 10:38:49
Julie Beasley 0:53:14 1:30:21.0 2:04:12.8 1:50:32.97 4:21:10 10:39:31
Cynthia Burton 0:52:57 1:27:26.0 1:57:45.9 1:58:27.24 4:26:05 10:42:41
Deirdre Stites 0:52:23 1:31:24.0 1:59:11.5 1:55:10.88 4:25:15 10:43:24
Ashley Rollins 0:50:08 1:38:22.0 2:30:37.0 1:46:13.12 4:00:13 10:45:33
Molly Firkins 0:53:23 1:29:33.0 2:09:21.1 1:55:22.30 4:24:16 10:51:55
Christi Waeltz 0:54:23 1:39:13.0 2:06:54.3 1:54:36.98 4:17:25 10:52:32
April Gonzalez 0:55:42 1:34:10.0 2:02:49.1 2:00:09.34 4:20:16 10:53:06
Grace Beecroft 0:49:08 1:25:40.0 1:56:25.6 2:03:34.62 4:39:35 10:54:23
Liza Sissac 0:54:14 1:29:13.0 2:07:14.5 1:54:12.94 4:31:19 10:56:13
Jessica Corna 0:59:10 1:37:51.0 2:06:14.3 1:54:35.40 4:24:20 11:02:11
Kelly Santema 0:54:05 1:34:35.0 2:03:26.6 2:02:49.29 4:32:29 11:07:25
Jennifer Fisher 0:57:59 1:36:09 2:12:49.0 1:24:56.39 4:56:28 11:08:21
Dana Woods 0:59:39 1:35:16.0 2:12:31.3 1:59:17.20 4:22:27 11:09:10
Jennifer Guernica 0:59:40 1:35:19.0 2:12:31.5 1:59:19.02 4:22:27 11:09:17
Claire Burrows 0:54:12 1:38:59.0 2:06:19.9 2:00:39.07 4:36:19 11:16:29
Laure Schultz 0:53:26 1:42:14.0 2:08:40.5 2:05:28.20 4:29:56 11:19:45
Adrienne Andreae 0:58:48 1:43:25.0 2:09:20.7 2:01:30.35 4:29:12 11:22:16
Jennifer Watson 0:56:47 1:33:33.0 2:00:00.5 1:56:35.94 4:57:20 11:24:16
Kim Gustafson 0:58:07 1:36:32.0 2:07:34.8 2:04:10.94 4:39:01 11:25:26
Connie McMahan 0:55:45 1:33:47.0 2:11:34.2 2:07:35.86 4:39:20 11:28:02
Ana Murray 0:57:13 1:35:47.0 2:09:12.3 2:00:51.66 4:45:03 11:28:07
Monique Cortez 0:57:45 1:35:17.0 2:12:42.5 2:09:24.71 4:35:24 11:30:33
Julie Hardy 0:57:48 1:36:08.0 2:12:42.7 2:09:25.14 4:35:24 11:31:28
Trisha Stacey 0:53:59 1:29:06.0 2:02:26.0 2:13:58.63 4:54:34 11:34:04
Rachel Robbins 0:57:10 1:28:42.0 2:17:44.5 2:10:12.40 4:56:18 11:50:07
Reenie Smith 0:57:53 1:37:34.0 2:12:00.7 2:09:57.60 4:54:36 11:52:01
Suzanne Newall 0:59:36 1:45:48.0 2:15:24.2 2:05:18.68 4:49:23 11:55:30
Michelle Mikolajek 0:49:23 1:23:47.0 1:47:43.4 2:13:33 5:41:15 11:55:41
Cheryl Syer 1:02:26 1:40:14.0 2:18:12.8 2:13:50.76 4:52:11 12:06:55
Monica Lawrence 0:58:50 1:40:00.0 2:11:13.0 2:07:49.07 5:17:06 12:14:58
Rebekah Saltsman 0:55:33 1:36:40.0 2:27:53.1 1:55:59.04 5:22:27 12:18:32
Cecilia Rocha 1:18:14 2:17:55.0 3:17:24.6 3:01:18.20 2:33:09 12:28:01
Heather Oden 0:58:46 1:41:22.0 2:21:48.5 2:08:26.10 5:20:18 12:30:41
Cheri Woldt 1:03:20 1:50:12.0 2:18:49.7 2:11:51.06 5:26:47 12:51:00
Marina Solis 1:06:30 1:47:16.0 2:21:20.3 2:10:52.95 5:25:58 12:51:57
KARLA LEAL 1:02:18 1:48:29.0 2:33:25.6 2:11:38.88 5:17:41 12:53:32
Megan Carnathan-Fuentes 1:02:44 1:38:56.0 2:10:24.1 2:03:35.24 6:02:21 12:58:00
Zenaida Gomez 1:04:55 1:47:53.0 2:21:00.8 2:17:15.54 5:48:56 13:20:00
Lisa Barlow 1:07:55 1:52:31.0 2:29:32.8 2:29:21.69 5:29:02 13:28:22
Laura Mae Hunter 1:04:13 1:43:50.0 2:25:45.3 2:30:32.46 5:46:55 13:31:16
Robin Hulsey 1:11:24 1:59:45.0 2:42:21.1 2:27:54.45 5:10:48 13:32:13
Claudia Chavez 1:06:01 1:53:54.0 2:24:20.7 2:14:38.89 5:57:50 13:36:45
Amy Kennon 1:07:07 1:50:42.0 2:31:43.0 2:35:14.81 5:36:03 13:40:50
GRISELDA LEON SALDIVAR 1:08:58 1:46:20.0 2:38:23.2 2:05:03.24 6:04:36 13:43:20
Lory Johnson 1:04:03 1:52:38.0 2:45:08.1 2:46:03 5:25:54 13:53:46
Julie Andel 0:58:42 1:59:16.0 2:31:42.8 2:32:28.07 5:52:20 13:54:29
Heather Escobedo 1:14:22 2:19:34.0 2:36:37.3 2:18:16.03 5:32:50 14:01:39
Monica Lambert 1:05:06 1:49:50.0 3:03:07.5 2:33:55.91 5:54:07 14:26:06
Barbara Hemstreet 1:17:25 2:05:08.0 2:04:58.8 2:54:29.92 6:17:28 14:39:30
Whitney Oldfather 1:13:42 2:04:14.0 2:43:00.0 2:45:22.88 6:05:53 14:52:12
Sarah Alexander 1:15:47 1:53:14.0 2:52:55.9 2:20:29.94 6:32:45 14:55:12
Monique Munoz 1:16:20 2:08:40.0 2:55:44.3 2:42:06.21 5:58:31 15:01:22
Lisette Vergara 1:16:22 2:55:51.1 2:55:51.1 2:42:08.58 5:58:37 15:02:11
Julie Leahy 1:12:25 2:07:54.0 2:46:29.5 2:38:57.72 6:29:15 15:15:01
Beverly Williams-Hawkins 1:15:41 2:12:10.0 3:01:01.7 2:49:13.83 6:02:50 15:20:57
Glenora Ruggles 1:15:47 2:06:03.0 2:59:52.7 2:55:29.26 6:33:41 15:50:53
Debbie Childers 1:19:28 2:16:24.0 3:12:02.3 2:48:07.07 6:22:00 15:58:01
D'Ann Rifai 1:15:28 2:16:25.0 3:59:39.2 2:44:26.51 6:01:29 16:17:28
Megan Andrews 1:19:47 2:05:10.0 1:54:47.9 No Time No Time Incomplete
Elizabeth Barnard 0:53:21 1:29:22.0 No Time 2:06:02.67 No Time Incomplete
Sharon Boatwright 0:54:04 1:26:32.0 1:53:11.5 1:44:53.32 No Time Incomplete
Melinda Boyce 1:18:12 2:17:47.0 2:58:19.0 No Time No Time Incomplete
Amarilis Castillo No Time 1:40:58.0 2:05:47.6 1:55:20.41 4:28:21 Incomplete
Cori Cline No Time No Time No Time 2:12:06.67 No Time Incomplete
Toni Condina 1:02:48 No Time No Time No Time No Time Incomplete
Cori Conner 0:50:45 No Time No Time 2:12:07.13 No Time Incomplete
Norma Jean Crippen 1:25:49 No Time 2:59:06.2 3:05:20.02 No Time Incomplete
dena curry 0:44:47 1:12:18.0 No Time No Time No Time Incomplete
Tymber Dhans 0:50:24 No Time No Time 1:45:01.59 No Time Incomplete
Cathy Fulton No Time No Time No Time 1:50:28.61 4:37:33 Incomplete
Katie Fuselier 0:47:25 No Time No Time No Time No Time Incomplete
Jimmie Gabel 0:55:42 1:55:21.0 2:09:00.6 No Time No Time Incomplete
Anna Gaethe 0:47:15 No Time No Time No Time No Time Incomplete
Hillary Geisler 1:00:29 1:40:17.0 No Time No Time No Time Incomplete
Teri Hackathorn 1:15:28 2:16:24.0 No Time 1:51:32.92 No Time Incomplete
Delphine Hamant 0:50:48 1:30:32.0 2:00:43.2 2:01:34.94 No Time Incomplete
Becky Hockaday 1:22:28 1:39:40.0 No Time No Time No Time Incomplete
Josephine Jackson 1:03:20 No Time No Time No Time No Time Incomplete
Sylvia Kirk 1:04:47 1:44:54.0 No Time 2:00:47.92 No Time Incomplete
Tzatzil Lemair 0:52:54 No Time No Time 1:52:30.72 4:38:52 Incomplete
CARMEN LONG 1:34:16 No Time No Time No Time No Time Incomplete
Cynthia Longoria 0:53:47 1:37:37.0 2:14:15.1 No Time 4:34:00 Incomplete
Audrey Maness 0:48:22 1:29:45.0 No Time No Time No Time Incomplete
Lori McElhaney 1:16:26 No Time No Time No Time No Time Incomplete
Kathryn McGinney 1:08:20 No Time 2:41:04.5 2:24:25.10 5:25:35 Incomplete
JESSICA MCKAY 1:03:58 1:49:19.0 No Time No Time No Time Incomplete
Nicole Mendlik 0:47:05 1:24:39.0 No Time 1:51:51.30 No Time Incomplete
Rochelle Miller No Time No Time 2:15:21.5 No Time No Time Incomplete
Marisela Mitchley 1:09:15 No Time No Time No Time No Time Incomplete
Kristin Neland 0:58:44 1:39:51.0 No Time No Time No Time Incomplete
Maria del Carmen Orta 1:24:07 1:22:37.0 No Time 3:18:46.71 3:31:31 Incomplete
Jennifer Parandian 1:09:47 1:57:54.0 No Time No Time No Time Incomplete
Sharda Parthasarathy 1:08:17 1:57:29.0 No Time No Time No Time Incomplete
tammy sides No Time No Time No Time No Time No Time Incomplete
Deidre Skrudland No Time 1:33:10.0 1:59:55.0 1:43:48.88 3:55:41 Incomplete
Gayle Stephenson 1:12:52 No Time No Time 2:47:01.40 No Time Incomplete
Zoe Taylor 1:18:19 2:13:18.0 No Time No Time No Time Incomplete
Mindy Thompson No Time No Time No Time No Time No Time Incomplete
Ann Treffer 0:59:28 1:34:28.0 No Time No Time No Time Incomplete
Tonitra Tucker 1:09:25 No Time No Time No Time No Time Incomplete
susan turrieta No Time 1:29:57.0 No Time No Time No Time Incomplete
vickie wesson No Time No Time No Time No Time No Time Incomplete
Deborah White 1:04:30 1:48:01.0 No Time No Time No Time Incomplete
celeste wiley No Time No Time No Time No Time No Time Incomplete
Kari Wilson 1:29:36 No Time No Time No Time No Time Incomplete
Rebecca Zabel-Brewer 1:12:30 2:07:10.0 No Time No Time No Time Incomplete
Bridget Zufelt 0:57:47 1:37:42.0 No Time 2:02:18.37 4:38:27 Incomplete

SERIES RESULTS - FULL TRACK - Female Age Groups

Female Age Groups
Age IBM RFTW Decker 3M Austin Total
Group Name Time Time Time Time Time Time
15-19 Courtney Reich 0:44:54 1:13:07.0 1:37:15.7 1:33:58.46 3:33:13 8:42:28
Megan Andrews 1:19:47 2:05:10.0 1:54:47.9 No Time No Time Incomplete
20-24 Erica Stoltenberg 0:44:07 1:15:42.0 1:35:05.3 1:27:44.93 3:28:55 8:31:34
Ashley Rollins 0:50:08 1:38:22.0 2:30:37.0 1:46:13.12 4:00:13 10:45:33
Grace Beecroft 0:49:08 1:25:40.0 1:56:25.6 2:03:34.62 4:39:35 10:54:23
25-29 Becki Meier 0:53:46 1:31:29.0 2:00:41.0 1:55:05.43 3:54:29 10:15:30
Dana Woods 0:59:39 1:35:16.0 2:12:31.3 1:59:17.20 4:22:27 11:09:10
Jennifer Guernica 0:59:40 1:35:19.0 2:12:31.5 1:59:19.02 4:22:27 11:09:17
Suzanne Newall 0:59:36 1:45:48.0 2:15:24.2 2:05:18.68 4:49:23 11:55:30
Michelle Mikolajek 0:49:23 1:23:47.0 1:47:43.4 2:13:33 5:41:15 11:55:41
Cecilia Rocha 1:18:14 2:17:55.0 3:17:24.6 3:01:18.20 2:33:09 12:28:01
Megan Carnathan-Fuentes 1:02:44 1:38:56.0 2:10:24.1 2:03:35.24 6:02:21 12:58:00
GRISELDA LEON SALDIVAR 1:08:58 1:46:20.0 2:38:23.2 2:05:03.24 6:04:36 13:43:20
Julie Andel 0:58:42 1:59:16.0 2:31:42.8 2:32:28.07 5:52:20 13:54:29
Sarah Alexander 1:15:47 1:53:14.0 2:52:55.9 2:20:29.94 6:32:45 14:55:12
Deidre Skrudland No Time 1:33:10.0 1:59:55.0 1:43:48.88 3:55:41 Incomplete
Melinda Boyce 1:18:12 2:17:47.0 2:58:19.0 No Time No Time Incomplete
Kathryn McGinney 1:08:20 No Time 2:41:04.5 2:24:25.10 5:25:35 Incomplete
Tymber Dhans 0:50:24 No Time No Time 1:45:01.59 No Time Incomplete
Marisela Mitchley 1:09:15 No Time No Time No Time No Time Incomplete
Audrey Maness 0:48:22 1:29:45.0 No Time No Time No Time Incomplete
JESSICA MCKAY 1:03:58 1:49:19.0 No Time No Time No Time Incomplete
Nicole Mendlik 0:47:05 1:24:39.0 No Time 1:51:51.30 No Time Incomplete
30-34 Laura Bowers 0:45:51 1:16:41.0 1:43:12.9 1:39:17.90 3:36:57 9:02:00
Erin Johnston 0:52:56 1:26:15.0 1:50:32.2 1:49:33.56 3:59:09 9:58:26
Christi Waeltz 0:54:23 1:39:13.0 2:06:54.3 1:54:36.98 4:17:25 10:52:32
Jessica Corna 0:59:10 1:37:51.0 2:06:14.3 1:54:35.40 4:24:20 11:02:11
Claire Burrows 0:54:12 1:38:59.0 2:06:19.9 2:00:39.07 4:36:19 11:16:29
Rebekah Saltsman 0:55:33 1:36:40.0 2:27:53.1 1:55:59.04 5:22:27 12:18:32
KARLA LEAL 1:02:18 1:48:29.0 2:33:25.6 2:11:38.88 5:17:41 12:53:32
Amy Kennon 1:07:07 1:50:42.0 2:31:43.0 2:35:14.81 5:36:03 13:40:50
Anna Gaethe 0:47:15 No Time No Time No Time No Time Incomplete
Tonitra Tucker 1:09:25 No Time No Time No Time No Time Incomplete
Kari Wilson 1:29:36 No Time No Time No Time No Time Incomplete
Kristin Neland 0:58:44 1:39:51.0 No Time No Time No Time Incomplete
Delphine Hamant 0:50:48 1:30:32.0 2:00:43.2 2:01:34.94 No Time Incomplete
Cynthia Longoria 0:53:47 1:37:37.0 2:14:15.1 No Time 4:34:00 Incomplete
Sharda Parthasarathy 1:08:17 1:57:29.0 No Time No Time No Time Incomplete
Rebecca Zabel-Brewer 1:12:30 2:07:10.0 No Time No Time No Time Incomplete
35-39 Lisa Buckley 0:43:17 1:12:07.0 1:33:12.9 1:29:26.63 3:17:54 8:15:58
Shelley Moore 0:48:58 1:24:40.0 1:44:45.3 1:40:12.88 3:43:30 9:22:06
AMBER TRONCO 0:52:41 1:22:09.0 1:47:03.1 1:40:06.06 3:45:07 9:27:06
Christina Kepner 0:54:27 1:30:50.0 1:56:51.3 1:51:12.64 4:08:47 10:22:08
Julie Beasley 0:53:14 1:30:21.0 2:04:12.8 1:50:32.97 4:21:10 10:39:31
Molly Firkins 0:53:23 1:29:33.0 2:09:21.1 1:55:22.30 4:24:16 10:51:55
April Gonzalez 0:55:42 1:34:10.0 2:02:49.1 2:00:09.34 4:20:16 10:53:06
Adrienne Andreae 0:58:48 1:43:25.0 2:09:20.7 2:01:30.35 4:29:12 11:22:16
Kim Gustafson 0:58:07 1:36:32.0 2:07:34.8 2:04:10.94 4:39:01 11:25:26
Rachel Robbins 0:57:10 1:28:42.0 2:17:44.5 2:10:12.40 4:56:18 11:50:07
Cheryl Syer 1:02:26 1:40:14.0 2:18:12.8 2:13:50.76 4:52:11 12:06:55
Heather Oden 0:58:46 1:41:22.0 2:21:48.5 2:08:26.10 5:20:18 12:30:41
Cheri Woldt 1:03:20 1:50:12.0 2:18:49.7 2:11:51.06 5:26:47 12:51:00
Marina Solis 1:06:30 1:47:16.0 2:21:20.3 2:10:52.95 5:25:58 12:51:57
Claudia Chavez 1:06:01 1:53:54.0 2:24:20.7 2:14:38.89 5:57:50 13:36:45
Heather Escobedo 1:14:22 2:19:34.0 2:36:37.3 2:18:16.03 5:32:50 14:01:39
Whitney Oldfather 1:13:42 2:04:14.0 2:43:00.0 2:45:22.88 6:05:53 14:52:12
Lisette Vergara 1:16:22 2:55:51.1 2:55:51.1 2:42:08.58 5:58:37 15:02:11
Katie Fuselier 0:47:25 No Time No Time No Time No Time Incomplete
Becky Hockaday 1:22:28 1:39:40.0 No Time No Time No Time Incomplete
Cori Conner 0:50:45 No Time No Time 2:12:07.13 No Time Incomplete
Josephine Jackson 1:03:20 No Time No Time No Time No Time Incomplete
Bridget Zufelt 0:57:47 1:37:42.0 No Time 2:02:18.37 4:38:27 Incomplete
Sylvia Kirk 1:04:47 1:44:54.0 No Time 2:00:47.92 No Time Incomplete
Jennifer Parandian 1:09:47 1:57:54.0 No Time No Time No Time Incomplete
40-44 Angelica Kelley 0:44:46 1:16:33.0 1:43:33.4 1:36:17.67 3:44:18 9:05:28
Heather Nerhood 0:50:03 1:39:11.0 1:52:55.0 1:42:40.14 3:52:00 9:56:49
Ann Tovar 0:54:39 1:30:51.0 1:56:52.1 1:52:17.04 4:08:47 10:23:26
Deanett Osterloh 0:58:26 1:31:06.0 1:55:12.3 1:49:27.54 4:18:21 10:32:33
Wendy Andrews 0:54:08 1:29:55.0 1:54:47.9 1:53:47.90 4:19:56 10:32:35
Andrea Lehr 0:52:39 1:32:31.0 2:09:43.5 1:48:22.31 4:09:31 10:32:47
Jennifer Fisher 0:57:59 1:36:09 2:12:49.0 1:24:56.39 4:56:28 11:08:21
Laure Schultz 0:53:26 1:42:14.0 2:08:40.5 2:05:28.20 4:29:56 11:19:45
Jennifer Watson 0:56:47 1:33:33.0 2:00:00.5 1:56:35.94 4:57:20 11:24:16
Ana Murray 0:57:13 1:35:47.0 2:09:12.3 2:00:51.66 4:45:03 11:28:07
Monique Cortez 0:57:45 1:35:17.0 2:12:42.5 2:09:24.71 4:35:24 11:30:33
Julie Hardy 0:57:48 1:36:08.0 2:12:42.7 2:09:25.14 4:35:24 11:31:28
Trisha Stacey 0:53:59 1:29:06.0 2:02:26.0 2:13:58.63 4:54:34 11:34:04
Barbara Hemstreet 1:17:25 2:05:08.0 2:04:58.8 2:54:29.92 6:17:28 14:39:30
Monique Munoz 1:16:20 2:08:40.0 2:55:44.3 2:42:06.21 5:58:31 15:01:22
Julie Leahy 1:12:25 2:07:54.0 2:46:29.5 2:38:57.72 6:29:15 15:15:01
Tzatzil Lemair 0:52:54 No Time No Time 1:52:30.72 4:38:52 Incomplete
Rochelle Miller No Time No Time 2:15:21.5 No Time No Time Incomplete
Maria del Carmen Orta 1:24:07 1:22:37.0 No Time 3:18:46.71 3:31:31 Incomplete
Elizabeth Barnard 0:53:21 1:29:22.0 No Time 2:06:02.67 No Time Incomplete
Jimmie Gabel 0:55:42 1:55:21.0 2:09:00.6 No Time No Time Incomplete
Hillary Geisler 1:00:29 1:40:17.0 No Time No Time No Time Incomplete
Zoe Taylor 1:18:19 2:13:18.0 No Time No Time No Time Incomplete
45-49 Rose Martinez 0:44:21 1:12:42.0 1:37:58.8 1:34:18.62 3:36:33 8:45:53
Charlotte Brigham 0:49:09 1:21:42.0 1:46:05.2 1:43:17.79 3:43:56 9:24:10
Penny Lane 0:51:33 1:26:39.0 1:56:13.8 1:48:26.52 4:04:42 10:07:34
Christine Yarosh 0:52:27 1:21:39.0 1:43:03.2 1:50:36.41 4:23:49 10:11:35
Diana Damer 0:54:42 1:29:37.0 1:59:48.2 1:59:59.87 4:14:42 10:38:49
Deirdre Stites 0:52:23 1:31:24.0 1:59:11.5 1:55:10.88 4:25:15 10:43:24
Liza Sissac 0:54:14 1:29:13.0 2:07:14.5 1:54:12.94 4:31:19 10:56:13
Kelly Santema 0:54:05 1:34:35.0 2:03:26.6 2:02:49.29 4:32:29 11:07:25
Monica Lawrence 0:58:50 1:40:00.0 2:11:13.0 2:07:49.07 5:17:06 12:14:58
Zenaida Gomez 1:04:55 1:47:53.0 2:21:00.8 2:17:15.54 5:48:56 13:20:00
Laura Mae Hunter 1:04:13 1:43:50.0 2:25:45.3 2:30:32.46 5:46:55 13:31:16
Lory Johnson 1:04:03 1:52:38.0 2:45:08.1 2:46:03 5:25:54 13:53:46
Monica Lambert 1:05:06 1:49:50.0 3:03:07.5 2:33:55.91 5:54:07 14:26:06
Amarilis Castillo No Time 1:40:58.0 2:05:47.6 1:55:20.41 4:28:21 Incomplete
Cori Cline No Time No Time No Time 2:12:06.67 No Time Incomplete
susan turrieta No Time 1:29:57.0 No Time No Time No Time Incomplete
Deborah White 1:04:30 1:48:01.0 No Time No Time No Time Incomplete
dena curry 0:44:47 1:12:18.0 No Time No Time No Time Incomplete
Gayle Stephenson 1:12:52 No Time No Time 2:47:01.40 No Time Incomplete
Sharon Boatwright 0:54:04 1:26:32.0 1:53:11.5 1:44:53.32 No Time Incomplete
Cathy Fulton No Time No Time No Time 1:50:28.61 4:37:33 Incomplete
Toni Condina 1:02:48 No Time No Time No Time No Time Incomplete
Ann Treffer 0:59:28 1:34:28.0 No Time No Time No Time Incomplete
50-54 Cynthia Burton 0:52:57 1:27:26.0 1:57:45.9 1:58:27.24 4:26:05 10:42:41
Connie McMahan 0:55:45 1:33:47.0 2:11:34.2 2:07:35.86 4:39:20 11:28:02
Lisa Barlow 1:07:55 1:52:31.0 2:29:32.8 2:29:21.69 5:29:02 13:28:22
D'Ann Rifai 1:15:28 2:16:25.0 3:59:39.2 2:44:26.51 6:01:29 16:17:28
Norma Jean Crippen 1:25:49 No Time 2:59:06.2 3:05:20.02 No Time Incomplete
Teri Hackathorn 1:15:28 2:16:24.0 No Time 1:51:32.92 No Time Incomplete
Lori McElhaney 1:16:26 No Time No Time No Time No Time Incomplete
Mindy Thompson No Time No Time No Time No Time No Time Incomplete
vickie wesson No Time No Time No Time No Time No Time Incomplete
celeste wiley No Time No Time No Time No Time No Time Incomplete
55-59 Robin Hulsey 1:11:24 1:59:45.0 2:42:21.1 2:27:54.45 5:10:48 13:32:13
Beverly Williams-Hawkins 1:15:41 2:12:10.0 3:01:01.7 2:49:13.83 6:02:50 15:20:57
Glenora Ruggles 1:15:47 2:06:03.0 2:59:52.7 2:55:29.26 6:33:41 15:50:53
Debbie Childers 1:19:28 2:16:24.0 3:12:02.3 2:48:07.07 6:22:00 15:58:01
60-64 Reenie Smith 0:57:53 1:37:34.0 2:12:00.7 2:09:57.60 4:54:36 11:52:01
CARMEN LONG 1:34:16 No Time No Time No Time No Time Incomplete
NO Age tammy sides No Time No Time No Time No Time No Time Incomplete

SERIES RESULTS - FULL TRACK - Male Overall

Male Overall
IBM RFTW Decker 3M Austin Total
Name Time Time Time Time Time Time
Scott Rantall 0:32:45 53:10.0 1:10:14.1 1:07:13.92 2:30:38 6:14:01
Joseph McCellon 0:32:04 53:18.0 1:10:31.6 1:07:42.46 2:47:19 6:30:55
Kyle Higdon 0:33:51 55:43.0 1:15:06.8 1:15:49.07 2:56:21 6:56:51
Scott Merritt 0:36:02 59:19.0 1:21:04.7 1:17:27.22 2:53:17 7:07:10
Chris Tipton 0:37:15 1:02:12.0 1:22:14.6 1:19:59.52 2:59:51 7:21:32
Chris White 0:39:54 1:04:40.0 1:23:17.3 1:21:14.42 2:59:55 7:29:01
Jim Moore 0:38:45 1:04:58.0 1:26:16.8 1:23:27.33 2:59:00 7:32:27
Marvin Hope 0:39:07 1:04:46.0 1:27:18.3 1:23:51.95 3:04:52 7:39:55
Omar Munoz 0:39:10 1:07:29.0 1:29:20.7 1:25:09.11 3:11:20 7:52:29
Scott Webster 0:39:12 1:10:33.0 1:27:31.2 1:26:00.37 3:15:58 7:59:15
David Fisher 0:38:15 1:08:40.0 1:27:51.8 1:26:40.78 3:28:14 8:09:42
Matt Foxhall 0:39:43 1:05:48.0 1:33:59.4 1:31:46.32 3:22:53 8:14:10
Ed Nuckolls 0:43:46 1:12:59.0 1:34:34.7 1:30:46.10 3:24:25 8:26:31
Jonathan Tyler 0:41:16 1:13:11.0 1:38:02.4 1:30:38.82 3:23:29 8:26:37
Robert Canik 0:41:34 1:11:09.0 1:36:26.9 1:31:29.59 3:27:31 8:28:10
Ryan Smith 0:37:53 1:06:13.0 1:32:06.2 1:23:51.07 3:50:00 8:30:03
Bryan Yurecka 0:43:28 1:09:45.0 1:45:30.7 1:30:39.44 3:22:04 8:31:27
Paul Underbrink 0:47:08 1:16:08.0 1:40:48.9 1:30:34.87 3:23:10 8:37:50
Jeffry Russell 0:43:25 1:11:24.0 1:37:17.0 1:37:35.57 3:29:42 8:39:24
Robert Meischen 0:44:00 1:14:10 1:33:44.2 1:29:36.20 3:48:16 8:49:46
Jay Shutter 0:43:46 1:11:36.0 1:38:27.1 1:34:28.52 3:48:38 8:56:56
Rick Deitrick 0:46:35 1:18:25.0 1:41:49.2 1:40:27.50 3:32:00 8:59:17
William Bauman 0:41:27 1:09:44.0 1:35:05.9 1:32:30.46 4:01:38 9:00:25
Rolando Ramirez 0:43:23 1:13:36.0 1:41:15.1 1:35:54.87 3:47:44 9:01:53
Elijah Kerry 0:45:53 1:15:37.0 1:37:31.5 1:35:32.87 3:47:47 9:02:21
Jonathan Terry 0:44:20 1:15:29.0 1:39:42.2 1:35:28.92 3:47:55 9:02:55
Keith Varga 0:45:03 1:13:05.0 1:41:28.1 1:40:29.53 3:50:24 9:10:30
