SERIES RESULTS - FULL TRACK - Male Overall

FULL TRACK - Male Overall
  IBM RFTW Decker 3M Rogue Austin TOTAL
Name Time Time Time Time Time Time Time
Wesley Johnson 0:34:40 0:57:44 1:22:44 1:21:12.00 2:03:05 2:58:15.38 9:17:40
Michael Budde 0:37:09 1:00:20 1:24:50 1:18:35.00 2:04:04 2:58:09.28 9:23:07
Taylor Collins 0:38:27 1:03:46 1:28:21 1:20:42.00 2:11:49 3:01:42.28 9:44:47
Greg Thomas 0:38:34 1:04:18 1:32:15 1:24:50.00 2:10:39 3:04:48.93 9:55:25
Mike Espinoza 0:40:35 1:07:03 1:30:49 1:25:34.00 2:08:05 3:04:45.02 9:56:51
Matt Heytens 0:48:27 1:04:56 1:35:38 1:24:04.00 2:06:01 2:58:41.94 9:57:48
Jonathan Denyszyn 0:38:15 1:04:00 1:34:00 1:25:28.00 2:15:45 3:09:59.29 10:07:27
Wayne Strebe 0:40:11 1:05:39 1:30:23 1:26:27.00 2:13:49 3:18:28.18 10:14:57
John Potts 0:38:25 1:05:32 1:38:32 1:28:31.00 2:18:58 3:11:00.16 10:20:58
Jose Rubio 0:45:20 1:08:25 1:32:22 1:26:14.00 2:14:35 3:15:28.05 10:22:24
Ali Abu Yousef 0:40:33 1:08:07 1:33:59 1:28:23.00 2:15:12 3:17:24.30 10:23:38
John Wade 0:41:32 1:08:38 1:35:10 1:27:08.00 2:20:46 3:15:38.94 10:28:53
Johann Rudi 0:41:12 1:06:12 1:32:24 1:26:19.00 2:13:37 3:32:25.76 10:32:10
Trey Morris 0:41:29 1:07:52 1:35:12 1:28:20.00 2:14:54 3:24:40.91 10:32:28
Nick Samarin 0:51:24 1:27:46 1:53:03 1:47:36.00 2:43:02 1:56:47.07 10:39:38
John Moore 0:52:32 1:22:00 2:01:09 1:47:26.00 2:52:22 1:50:57 10:46:26
Mark Enstone 0:42:17 1:09:45 1:37:00 1:30:11.00 2:25:12 3:26:42.68 10:51:08
Tim Komazec 0:43:41 1:11:20 1:39:52 1:30:39.00 2:28:04 3:22:23 10:55:59
Marc Davis 0:44:16 1:15:29 1:38:48 1:33:12.00 2:20:43 3:24:17.58 10:56:46
Van Fitzgerald 0:43:58 1:11:40 1:42:14 1:30:48.00 2:22:00 3:30:33.86 11:01:14
Clay Nichols 0:42:29 1:12:10 1:39:39 1:32:33.00 2:25:22 3:29:25.48 11:01:38
Brandon Russell 0:40:24 1:08:16 1:45:12 1:23:26.00 2:18:44 3:46:13.31 11:02:15
Rodney Monsees 0:48:17 1:13:26 1:40:02 1:35:29.00 2:27:23 3:24:09.64 11:08:47
Chad Sakonchick 0:43:51 1:45:13 1:39:26 1:28:42.00 2:12:00 3:24:25.25 11:13:37
Carl de Leon 0:43:52 1:10:55 1:39:30 1:31:39.00 2:27:21 3:40:46.19 11:14:03
Thomas Carlyon 0:46:13 1:13:09 1:42:41 1:35:45.00 2:25:44 3:31:03.87 11:14:36
Satoshi Iida 0:43:22 1:12:12 1:42:51 1:34:20.00 2:28:32 3:34:50.44 11:16:07
Arik Yaacob 0:44:12 1:11:56 1:46:49 1:37:17.00 2:28:25 3:34:31.19 11:23:10
Charles Wilkerson 0:49:29 1:19:51 1:43:20 1:35:30.00 2:23:05 3:34:15.47 11:25:30
Ed Blechschmidt 0:45:55 1:13:38 1:42:55 1:41:12.00 2:34:45 3:41:01.37 11:39:26
Adam Tarlecki 0:46:10 1:16:31 1:44:28 1:35:15.00 2:34:21 3:44:56.94 11:41:42
Trevor Turner 0:44:46 1:14:49 1:50:12 1:40:10.00 2:34:57 3:37:10.32 11:42:04
Don Shin 0:45:26 1:16:12 1:46:10 1:40:08.00 2:38:37 3:39:21.14 11:45:54
Chris Applegate 0:45:45 1:19:03 1:53:35 1:39:06.00 2:33:59 3:41:13.40 11:52:41
Scott Esler 0:47:01 1:15:21 1:49:24 1:39:18.00 2:33:03 3:49:00.57 11:53:08
William Webb 0:46:39 1:18:40 1:47:43 1:39:01.00 2:33:27 3:50:13.67 11:55:44
Jeffrey Pizzolato 0:46:42 1:16:45 1:44:58 1:39:26.00 2:37:43 3:50:13.15 11:55:47
Gustavo Pinheiro 0:45:20 1:16:55 1:44:52 1:38:53.00 2:38:31 3:51:31.16 11:56:02
Richie Montoya 0:44:09 1:13:54 1:47:16 1:37:37.00 2:36:53 4:00:56.60 12:00:46
Robert Mazzetti 0:43:04 1:11:01 1:42:07 1:36:50.00 2:38:47 4:10:50.31 12:02:39
Max Atherton 0:45:57 1:14:40 1:49:31 1:41:27.00 3:35:23 2:57:29 12:04:27
Daniel Berg 0:43:07 1:14:03 2:10:36 1:44:15.00 2:38:35 3:36:18.17 12:06:54
John Fessenden 0:47:10 1:18:47 1:51:29 1:41:41.00 2:40:58 3:49:11.97 12:09:17
Matt Fletcher 0:49:04 1:19:27 1:58:28 1:39:28.00 2:36:47 3:56:54.77 12:20:09
David Fowler 0:47:36 1:17:50 2:04:13 1:44:48.00 2:36:43 3:49:45.75 12:20:56
Tim Maruszak 0:50:31 1:21:28 1:47:47 1:40:07.00 2:42:57 3:58:39.67 12:21:30
Scott Telfer 0:48:44 1:21:12 1:51:40 1:43:41.00 2:37:52 4:02:45.29 12:25:54
Thomas Truskett 0:52:55 1:29:11 1:51:49 1:40:31.00 2:38:35 4:07:15.91 12:40:17
Brad Yeager 0:42:32 1:16:23 1:44:31 1:39:02.00 2:49:31 4:29:55.62 12:41:55
Stefan Fehr 0:51:43 1:24:03 1:59:59 1:49:50.00 2:41:04 3:59:38.71 12:46:18
Charles Harris 0:45:59 1:19:56 1:50:23 1:44:14.00 2:50:34 4:15:47.34 12:46:53
Barrett Sundberg 0:46:57 1:19:38 1:50:46 1:46:46.00 2:59:29 4:10:27.47 12:54:03
Charles Fahy 0:48:53 1:22:52 1:56:54 1:48:57.00 2:46:41 4:11:45.92 12:56:03
Robert Micek 0:49:49 1:22:23 1:52:41 1:50:30.00 2:46:52 4:14:53.73 12:57:09
Michel Cadieux 0:49:47 1:23:18 1:59:56 1:46:35.00 2:50:24 4:11:02.86 13:01:03
Robert Ostos 0:49:22 1:25:10 2:03:12 1:54:19.00 2:48:19 4:03:55.32 13:04:17
Edgar Vega 0:44:29 1:18:22 1:56:12 1:49:29.00 2:50:20 4:32:44.68 13:11:37
Jerry Bueno 0:45:55 1:27:30 1:59:18 1:54:59.00 2:56:49 4:11:01.82 13:15:33
Chad Trudgeon 0:49:26 1:21:50 2:02:49 1:47:47.00 2:56:57 4:20:08.58 13:18:58
Dylan Cornelius 0:48:38 1:26:02 2:04:06 1:53:58.00 2:55:46 4:24:24.55 13:32:55
Alan Benson 0:55:35 1:25:57 2:00:26 1:49:14.00 2:46:22 4:37:15.29 13:34:49
Frank Willems 0:52:31 1:25:23 2:05:49 1:55:32.00 3:00:48 4:16:29.49 13:36:32
Richard Pounds 0:54:32 1:30:20 2:03:13 1:50:36.00 2:50:47 4:29:33.72 13:39:02
Joshua Matthys 0:52:16 1:26:26 1:58:16 1:51:58.00 3:04:17 4:27:03.84 13:40:17
Ramkumar Kasimani 0:48:43 1:22:54 2:16:33 1:48:37.00 2:56:30 4:27:24.29 13:40:41
Larry Norris 0:47:26 1:26:33 2:41:30 1:53:17.00 2:44:20 4:09:44.03 13:42:50
Brian Scott 0:50:17 1:25:07 2:05:53 1:53:00.00 3:08:14 4:24:21.91 13:46:53
Hasmet Akgun 0:58:33 1:42:23 2:04:56 1:49:33.00 2:47:40 4:29:05.44 13:52:10
Bob Kelley 0:51:33 1:26:42 2:06:09 2:01:58.00 3:02:47 4:24:59.85 13:54:09
Edward Swarthout 0:50:07 1:44:46 2:07:59 1:53:33.00 2:51:29 4:36:41.33 14:04:35
Matt Cotcher 0:56:25 1:37:25 2:17:53 2:03:48.00 2:53:29 4:19:28.50 14:08:29
Shannon Wong 0:48:55 1:23:58 1:59:13 1:57:01.00 3:07:15 4:54:15.41 14:10:37
Seth Feder 0:53:26 1:30:06 2:10:05 1:58:58.00 3:00:03 4:40:05.89 14:12:44
Charley Berg 0:49:46 1:22:31 2:05:51 2:04:50.00 3:05:01 4:54:31.31 14:22:30
J Germenis 0:54:01 1:29:36 2:19:23 2:03:42.00 3:01:14 4:35:41.09 14:23:37
Chris Harper 0:54:13 1:29:27 2:05:17 1:49:57.00 3:13:04 4:53:19.26 14:25:17
Suren Naidoo 0:52:47 1:31:34 2:19:37 1:59:35.00 3:10:58 4:33:35.31 14:28:06
Blair Bradford 0:53:55 1:33:19 2:07:03 1:59:08.00 3:08:53 4:53:36.09 14:35:54
Harve Truskett 0:58:24 1:29:25 2:08:46 1:57:21.00 3:14:20 4:54:41.58 14:42:58
Terry Edwards 0:56:54 1:38:35 2:10:16 2:06:35.00 3:18:30 4:32:18.38 14:43:08
Jay Weinshenker 0:50:52 2:32:58 2:06:20 1:53:15.00 2:44:20 4:44:25.43 14:52:10
Philip Mahon 0:53:28 1:28:11 2:10:37 1:59:16.00 3:26:21 5:04:17.12 15:02:10
Justin Perkins 0:55:28 1:42:54 2:24:07 2:10:41.00 3:14:55 4:39:16.73 15:07:22
Paul Huynh 0:48:49 1:18:40 1:52:58 1:44:15.00 3:17:21 6:08:10.81 15:10:14
John Menna 0:50:14 2:10:12 2:09:58 1:55:51.00 2:51:02 5:16:17.34 15:13:34
Darrell Oden 0:56:08 1:28:29 2:13:49 2:05:58.00 3:31:20 5:03:24.07 15:19:08
Gregory Isham 0:53:19 1:27:06 2:00:55 1:54:12.00 3:26:44 5:44:03.94 15:26:20
Bertrand Chiu 0:56:47 1:34:25 2:23:08 2:04:17.00 3:31:11 4:59:54.57 15:29:43
Ivan Amador 0:56:03 1:35:09 2:09:58 2:13:40.00 3:26:56 5:08:01.30 15:29:47
Rajesh Gore 0:57:36 1:36:55 2:18:24 2:05:27.00 3:22:34 5:13:43.85 15:34:40
Marcos Guerra 0:54:35 1:29:22 1:59:14 2:07:40.00 3:25:50 5:40:00.76 15:36:42
Derek Lauterjung 0:59:11 1:47:07 2:24:02 2:16:10.00 3:16:38 5:06:37.85 15:49:46
Alex Manders 1:02:45 1:39:54 2:36:35 2:17:43.00 3:22:00 4:56:16.63 15:55:14
Eric Overton 0:56:05 1:39:36 2:18:34 2:08:45.00 3:34:32 5:20:58.66 15:58:31
Stephen Schafer 1:01:07 1:41:24 2:25:06 2:23:27.00 3:29:28 5:01:56.81 16:02:29
Craig McClure 0:58:50 1:39:31 2:24:14 2:08:05.00 3:30:20 5:27:23 16:08:23
Marcos Gomez 1:03:36 1:43:26 2:24:15 2:21:15.00 3:33:28 5:15:07.34 16:21:07
Martin Andrada 0:59:38 1:58:48 2:13:55 2:20:18.00 3:29:39 5:22:18.14 16:24:36
Calvin Baxter 1:06:31 1:46:53 2:24:32 2:15:19.00 3:28:34 5:25:16.89 16:27:06
John Carine 1:00:20 1:47:04 2:27:50 2:17:10.00 3:32:39 5:30:44.18 16:35:47
John Crockett 0:58:21 1:45:25 2:41:08 2:14:47.00 3:33:31 5:30:08.99 16:43:21
Brady Mills 0:57:36 1:40:50 2:35:34 2:40:30.00 3:28:36 5:20:35.99 16:43:42
Aqueel Darbar 1:02:13 1:40:45 2:28:22 2:21:41.00 3:32:19 5:47:03.75 16:52:24
Paul Ballast 1:01:48 1:45:57 2:23:22 2:26:49.00 3:55:20 5:30:58.85 17:04:15
Charles Radi 1:12:41 1:48:44 2:26:40 2:33:05.00 3:37:11 5:29:43.47 17:08:04
Jorge Montalvo 1:09:20 1:50:24 2:29:03 2:28:17.00 3:54:32 5:34:42.31 17:26:18
Don Barlow 1:10:01 1:49:19 2:36:10 2:28:02.00 3:57:38 5:47:53.42 17:49:03
Camilo Vergara 1:05:30 1:58:44 2:32:18 2:27:47.00 4:20:26 5:55:53.11 18:20:38
Keith Mason 1:15:56 2:05:35 2:45:28 2:35:42.00 4:00:33 6:06:45.05 18:49:59
Kenneth Ulstad 1:23:29 2:34:17 3:17:17 2:56:08.00 4:46:30 7:01:00.02 21:58:41
Robert Meisel 1:31:42 2:33:16 3:25:37 3:34:07.00 4:46:04 7:41:09 23:31:55
David B Adams 0:56:45 1:30:33 2:25:47 Incomplete Incomplete Incomplete Incomplete
Ryun Anderson 0:48:49 1:25:17 1:54:17 Incomplete Incomplete Incomplete Incomplete
Neil Ashizawa 0:45:46 1:17:25 Incomplete Incomplete Incomplete Incomplete Incomplete
David Barney 0:53:49 1:31:46 2:17:56 2:10:29.00 Incomplete Incomplete Incomplete
Thomas Berg 0:37:21 1:14:05 2:10:36 Incomplete 2:37:35 3:55:52.03 Incomplete
Austin Bowles 0:51:24 1:31:05 2:20:56 Incomplete Incomplete Incomplete Incomplete
Scott Braunhardt 0:42:06 1:08:56 Incomplete 1:33:23.00 2:39:09 3:32:56.00 Incomplete
James Bray 0:46:44 Incomplete Incomplete 1:53:43.00 2:40:04 4:02:09.79 Incomplete
Chase Briggs 0:56:35 1:33:33 Incomplete 2:07:20.00 3:08:36 4:53:37.38 Incomplete
Raymond Brooks 1:20:17 2:07:23 Incomplete Incomplete Incomplete Incomplete Incomplete
Joe Campos 0:53:14 Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
David Chao Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Larry Chauvin 0:53:35 Incomplete Incomplete Incomplete Incomplete 4:17:58.86 Incomplete
Steve Cichra 0:46:12 Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Jim Cleary 0:41:04 Incomplete 1:31:46 1:25:53.00 2:07:03 2:57:39.56 Incomplete
Bart Clemmons 0:47:13 1:21:42 2:00:58 Incomplete Incomplete Incomplete Incomplete
Coy Coldwell 0:56:37 1:38:43 Incomplete Incomplete Incomplete Incomplete Incomplete
Christopher Collins 0:47:46 1:23:49 1:58:12 1:43:42.00 2:44:51 Incomplete Incomplete
James Connolly 0:40:51 1:08:45 1:43:07 1:31:23.00 2:22:52 Incomplete Incomplete
Timothy Cornwell 1:04:48 2:11:49 Incomplete Incomplete Incomplete Incomplete Incomplete
Bruce Crisler 0:55:29 1:31:50 Incomplete Incomplete Incomplete Incomplete Incomplete
Alejandro Delgado 0:55:12 Incomplete Incomplete Incomplete Incomplete 2:11:16.52 Incomplete
Patrick Dickson Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Tim Diven 0:51:18 1:29:47 2:15:07 2:16:33.00 Incomplete Incomplete Incomplete
Darwin Dytrich 0:50:50 1:26:12 Incomplete Incomplete Incomplete Incomplete Incomplete
Jeffrey Embree 0:48:38 1:23:45 2:07:18 Incomplete Incomplete Incomplete Incomplete
John Evans 0:38:31 Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
John Evans 0:38:31 Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Jeff Fincher 0:54:21 1:30:43 2:08:15 Incomplete Incomplete 4:50:23.54 Incomplete
Chris Fredrickson Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Eugene Garver 0:53:00 Incomplete 2:07:35 1:59:37.00 2:58:03 4:14:55.93 Incomplete
James Gelb 0:44:32 1:10:00 1:37:39 1:38:12.00 2:25:35 Incomplete Incomplete
Luis Gonzalez 0:52:11 1:24:30 Incomplete 2:05:16.00 Incomplete Incomplete Incomplete
Trey Gramann 0:53:57 1:26:44 Incomplete Incomplete Incomplete Incomplete Incomplete
David Greenberg 0:57:01 Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
keith guyett 0:54:40 Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Corey Henry 0:36:27 1:01:41 Incomplete Incomplete Incomplete Incomplete Incomplete
Joe James Incomplete 1:58:48 Incomplete Incomplete Incomplete Incomplete Incomplete
Ryan Johnson 1:09:55 Incomplete Incomplete Incomplete Incomplete 6:14:08.92 Incomplete
Sang-Hoon Kim Incomplete 1:03:45 Incomplete Incomplete Incomplete Incomplete Incomplete
Joel Lin 0:59:01 Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Michael London Incomplete 1:29:34 2:08:40 1:56:18.00 3:12:18 4:43:48.60 Incomplete
henry martinez 0:57:05 1:27:39 Incomplete Incomplete Incomplete Incomplete Incomplete
Bibby Mathew 0:53:17 1:28:57 Incomplete Incomplete Incomplete Incomplete Incomplete
Jeff McElroy 0:46:36 Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Aaron McGarry 0:46:40 1:23:19 Incomplete Incomplete Incomplete 1:38:35.18 Incomplete
Michael McNeal 0:40:14 1:10:55 Incomplete Incomplete Incomplete Incomplete Incomplete
Fred Means 0:45:57 Incomplete 3:25:46 Incomplete Incomplete Incomplete Incomplete
Jared Michaelson 0:54:35 1:46:03 Incomplete Incomplete 1:01:45 2:32:58.93 Incomplete
Eric Miller 0:56:36 1:34:11 Incomplete 2:00:48.00 Incomplete Incomplete Incomplete
Reiberto Montiel 0:46:33 Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Paul Navratil 1:34:48 2:33:24 3:46:46 Incomplete Incomplete Incomplete Incomplete
Kevin Nicholes Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Mike OKeefe 0:41:54 Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Thomas Phelps Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Mark Rabe 1:03:23 1:39:24 Incomplete Incomplete Incomplete Incomplete Incomplete
Albert Lee Ramirez Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Ed Remaley 0:46:47 1:20:53 Incomplete Incomplete 0:59:57 2:22:46.07 Incomplete
Tim Ruggles 1:04:43 1:54:34 Incomplete Incomplete Incomplete Incomplete Incomplete
John Sarrels Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Brian Silverman 0:53:58 Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Doug Simpson 0:47:04 1:18:50 Incomplete Incomplete Incomplete Incomplete Incomplete
Arkadiusz Slanda Incomplete Incomplete Incomplete 2:47:45.00 1:04:13 2:28:31.27 Incomplete
Kevin Smith 0:45:07 Incomplete 1:58:11 1:44:40 2:46:07 4:15:35.13 Incomplete
James Stansberry 0:42:56 1:09:14 1:42:04 Incomplete Incomplete Incomplete Incomplete
Herbert Stern 0:49:14 Incomplete Incomplete 1:46:53.00 Incomplete 1:49:48.83 Incomplete
Ray Sterriker 0:45:08 1:15:14 Incomplete 1:46:12.00 2:38:18 3:48:04.49 Incomplete
Andrew Stevens Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Richard Tackett 0:40:13 1:06:34 1:35:15 1:25:54.00 2:15:17 Incomplete Incomplete
Phil Talarcek 0:53:39 1:32:20 Incomplete 1:57:10.00 0:50:30 Incomplete Incomplete
Jacob Terkelsen 0:54:11 Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Eric Thomason Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Kevin Thompson 0:49:44 1:21:26 1:54:26 1:55:13.00 Incomplete Incomplete Incomplete
Jeff Trigger Incomplete 1:39:15 2:18:31 2:09:34.00 3:23:34 5:34:10.14 Incomplete
Paul Trimble 0:50:07 1:23:00 1:54:43 1:52:28.00 2:50:09 Incomplete Incomplete
Alexander Veneman 0:51:55 1:33:58 2:19:50 2:08:15.00 3:19:55 Incomplete Incomplete
Daniel Whitney 0:57:10 1:32:41 2:11:04 Incomplete Incomplete Incomplete Incomplete
John Willis Incomplete Incomplete Incomplete 2:27:32.00 1:05:42 3:07:26.83 Incomplete
Grant Woods 0:50:31 1:26:58 2:15:31 Incomplete Incomplete Incomplete Incomplete
Roger Young 0:54:04 Incomplete Incomplete Incomplete Incomplete Incomplete Incomplete
Ross Young 0:46:11 1:19:20 Incomplete Incomplete Incomplete 4:08:42.32 Incomplete
Overall or Masters winner

Back to RESULTS page

 

 
 
Loading
Powered by Wild Apricot Membership Software