Congratulations
to all Series Finishers!
Missed the party?
Awards can be picked up at
Hill Country Running Company
Sprint Details and Description
The SPRINT is a series of races that runners will complete in order to qualify for series awards and a series finisher item.
Just register for each of the races in the series as a chip-timed participant for the distances specified. There is no special registration or cost associated with being a part of the series.
ARC will review the results and rank the timed finishers in each of the events in the series based on cumulative chip time, starting with the Capitol 10K. The series is composed of 4 races, two 5K races and two 10K races.
THE SPRINT series is a service provided by the Austin Runners Club to the running community. Participants do not have to be ARC members in order to receive the finisher item or to be eligible for series awards.
Age group awards will be decided based on the age of each runner on the day of the final race in the series.
Race Series

Sunday, April 11th, 2010

Saturday, April 24, 2010

Saturday, May 8, 2010

Sunday, May 16, 2010
Kids' Series
Keep your Marathon Kids running! Kids can complete the series, too. At the Daisy Kids' K, each runner will receive a card listing the kids' events in the series. Just have your parents initial next to each race you finish, and you will get a special prize at the end of the series!
Junior 'Dillo Kids Run
Saturday, April 10th, 2010
Texas Round-Up Family Mile
Saturday, April 25, 2010
Chuy's Hot to Trot Kids K
Saturday, May 8th, 2010
Daisy Kids' K
Sunday, May 16th, 2010
In The News
April
Read about the ARC Sprint action after race 2 in the Examiner.
May
Check out the News 8 Coverage of the ARC Sprint anchor, Daisy 5K & Kids K.
Read about the last two races in the series in the Examiner.
Post-Series Party & Awards
The Austin Runners Club will host a post-series party after the series on May 27th, 2010. Come out and celebrate your success! Finisher packets and awards will be handed out at the party. Food and refreshments for everyone at this family friendly event! Location and time information coming soon.
All finishers of The SPRINT, both adults and kids, will receive a finisher reward. Only those runners who complete all 4 races in each series will be eligible for awards and the finisher reward, however ALL are welcome to come celebrate!
Special awards will be provided for Series:
Overall Winner (Male & Female)
Masters Winner (Male & Female)
Age Group Winners (Male & Female)
Sprint Standings Male
| Male | 10 - 14 | 10 | Will Holt | 02:19:01.7 |
| Male | 10 - 14 | 13 | Clay Kurpiewski | 02:47:03.5 |
| Male | 25 - 29 | 27 | Ashish Patel | 01:42:47.3 |
| Male | 25 - 29 | 25 | Evan Sutton | 02:35:55.7 |
| Male | 30 - 34 | 30 | Chris Griger | 01:50:48.7 |
| Male | 30 - 34 | 31 | Thomas Allen | 02:29:32.8 |
| Male | 30 - 34 | 33 | Jonathan Lammert | 02:52:37.8 |
| Male | 35 - 39 | 35 | Erik Marr | 01:51:08.9 |
| Male | 35 - 39 | 36 | Derek Oehler | 02:49:12.9 |
| Male | 35 - 39 | 39 | Chris Martin | 02:56:05.7 |
| Male | 40 - 44 | 43 | Michael Budde | 01:50:35.2 |
| Male | 40 - 44 | 41 | Matthew Veloz | 02:10:25.5 |
| Male | 40 - 44 | 43 | Jesse Devlyn | 02:11:23.9 |
| Male | 40 - 44 | 40 | Jason Perez | 02:20:29.7 |
| Male | 40 - 44 | 40 | William Greer | 02:20:40.6 |
| Male | 40 - 44 | 42 | Jim Lamarre | 02:35:11.5 |
| Male | 40 - 44 | 44 | John Bridges | 02:43:14.2 |
| Male | 40 - 44 | 40 | Hamp Levi | 02:59:48.6 |
| Male | 45 - 49 | 49 | Gordon Alexander | 01:53:36.4 |
| Male | 45 - 49 | 47 | Scott Birk | 01:54:18.0 |
| Male | 45 - 49 | 48 | David Gilbert | 02:39:40.1 |
| Male | 45 - 49 | 47 | Nick Von Kreisler | 02:43:23.0 |
| Male | 45 - 49 | 49 | Kevin Galloway | 03:18:27.0 |
| Male | 50 - 54 | 54 | Chris Gunter | 02:05:33.8 |
| Male | 50 - 54 | 54 | Jeff Erb | 02:08:13.5 |
| Male | 50 - 54 | 50 | Wayne Edwards | 02:56:55.6 |
| Male | 50 - 54 | 54 | Alexander Glarakis | 03:24:16.9 |
| Male | 50 - 54 | 52 | Ralph Henderson | 03:31:55.0 |
| Male | 50 - 54 | 53 | David Corna | 03:35:32.7 |
| Male | 60 - 64 | 64 | Jon Wisser | 02:21:26.9 |
| Male | 60 - 64 | 63 | Richard Van Almkerk | 02:53:52.3 |
| Male | 60 - 64 | 64 | Bob Karli | 03:05:28.5 |
| Male | 60 - 64 | 62 | Timm Fuller | 03:21:33.3 |
| Male | 65 - 69 | 66 | Dick Wilkowski | 02:22:29.6 |
| Male | 65 - 69 | 69 | Dennis McFadden | 03:22:20.0 |
| Male | 65 - 69 | 68 | John Berry | 03:59:25.7 |
Sprint Standings Female
| Female | 10 - 14 | 11 | Callie Kurpiewski | 03:21:00.4 |
| Female | 20 - 24 | 22 | Kelly Simmons | 02:00:41.0 |
| Female | 25 - 29 | 26 | Amy Byrd | 02:32:18.5 |
| Female | 25 - 29 | 27 | Faith McCrery | 02:45:36.3 |
| Female | 25 - 29 | 29 | Jessica Corna | 03:13:56.4 |
| Female | 25 - 29 | 28 | Sarah Peterson | 03:33:21.1 |
| Female | 30 - 34 | 30 | Stephanie Roberts | 03:30:10.9 |
| Female | 30 - 34 | 31 | Sarah Farr | 03:41:35.4 |
| Female | 35 - 39 | 39 | Cindy Connolly | 01:59:07.8 |
| Female | 35 - 39 | 38 | Judy Taveira | 02:35:20.3 |
| Female | 35 - 39 | 37 | Andrea Swanson | 02:41:49.1 |
| Female | 35 - 39 | 35 | Julie Mierl | 03:13:32.4 |
| Female | 40 - 44 | 42 | Jennifer Fisher | 02:02:34.3 |
| Female | 40 - 44 | 43 | Joni Moore | 02:18:33.6 |
| Female | 40 - 44 | 43 | Kamela Bridges | 02:39:54.1 |
| Female | 40 - 44 | 44 | Stephanie Kurpiewski | 02:42:16.4 |
| Female | 40 - 44 | 41 | Amanda Ellis | 03:59:19.9 |
| Female | 45 - 49 | 46 | Robin Allen | 02:51:48.8 |
| Female | 45 - 49 | 49 | Brown L | 03:11:37.5 |
| Female | 50 - 54 | 52 | Glenda Edwards | 02:56:55.8 |
| Female | 55 - 59 | 56 | Barbara Fellman | 02:23:15.7 |
| Female | 55 - 59 | 56 | Marcia Herzik-Ralph | 02:24:18.3 |
| Female | 60 - 64 | 61 | Linda Collins | 03:08:25.0 |
| Female | 60 - 64 | 61 | Angela Lee | 03:18:28.0 |
| Female | 60 - 64 | 62 | Mary Nell Villarreal | 04:37:14.7 |







